ExamAlertHub

India's most reliable portal for 100% official competitive exam notifications. Built for speed, precision, and student success.

Community Connect

Join our active community for real-time exam updates, premium resources and peer discussions.

Platform

  • Home
  • Exams
  • About
  • Contact

Exams Covered

  • NEET (UG)
  • JEE Main
  • JEE Advanced
  • CUET (UG)
  • CUET (PG)
  • IAT (IISER)

Trust & Legal

  • Privacy Policy
  • Disclaimer
  • Terms of Use

Independent PortalAll official data belongs to respective authorities (NTA, IIT).

© ExamAlertHubMade with for India

All Systems Operational
Data Sourced From:NTAIIT Roorkee
ExamAlertHub
Home
Exams
Tools
About
Contact

Quick Search

Navigation

HomeExamsToolsAboutContact

Exams Covered

NEET (UG)
JEE Main
JEE Advanced
CUET (UG)
CUET (PG)
IAT (IISER)
  1. Home
  2. Exams
  3. JEE Main
  4. 2026
  5. JEE Main 2026 Paper 2 Final Answer ...
JEE-MAIN
May 4, 2026
19 min read
NTA JEE Main Official

JEE Main 2026 Paper 2 Final Answer Key Released: Direct Link to Download B.Arch & B.Planning Keys

Share

Overview

Key Highlights of NTA JEE Main 2026 Session 2 Final Answer Key

  • Official Release: Final Answer Key for Paper-II (B.Arch / B.Planning) Session 2 has been declared by the National Testing Agency (NTA).
  • Exam Date: The offline and computer-based tests were conducted successfully on April 7, 2026 during the Second Shift.
  • Exhaustive Coverage: This release details absolute keys for both Indian Examination Centers and Outside India Centers.
  • No Further Objections: As these are the final answer keys revised by subject-matter experts, no further changes or challenges will be entertained.
  • Score Optimization: Use our compiled structured tables below to easily cross-verify your Question ID with the official Correct Option ID to estimate your percentile ahead of the results.

Official Final Answer Keys for JEE(Main) – 2026 Paper-II [B.Arch / B.Planning]

The National Testing Agency (NTA) has released the highly anticipated final answer keys for the Joint Entrance Examination (Main) – 2026 Session 2 (Paper-II). This exam serves as the gateway to coveted undergraduate courses in Architecture (B.Arch) and Town Planning (B.Planning) across premier institutes such as SPAs, NITs, and other Centrally Funded Technical Institutions (CFTIs).

If you appeared for the exam on April 7, 2026 (Shift 2), this official guide is your primary tool to calculate your raw score prior to the declaration of final percentiles.

Note for Aspirants: Double-check your specific Course classification (B.Arch, B.Planning, or both combined) and your Location Category (Centers in India vs. Centers Outside India) to ensure you are referencing the correct answer key dataset.


Complete Question ID & Correct Option ID Tables

To make your verification process effortless, we have structured the raw data from all official pages into easily readable tabular matrices categorized by exam centers and courses.

SECTION A: FOR CENTERS IN INDIA

1. Course: B. Arch (Exam Date: 07.04.2026 | Shift: Second)

Mathematics (Question ID -> Correct Option ID)Aptitude Test (Question ID -> Correct Option ID)
6911211378 -> 69112147226911211403 -> 6911214807
6911211379 -> 69112147276911211404 -> 6911214810
6911211380 -> 69112147316911211405 -> 6911214816
6911211381 -> 69112147336911211406 -> 6911214818
6911211382 -> 69112147376911211407 -> 6911214822
6911211383 -> 69112147426911211408 -> 6911214828
6911211384 -> 69112147476911211409 -> 6911214830
6911211385 -> 69112147506911211410 -> 6911214836
6911211386 -> 69112147546911211411 -> 6911214839
6911211387 -> 69112147596911211412 -> 6911214844
6911211388 -> 69112147646911211413 -> 6911214848
6911211389 -> 69112147666911211414 -> 6911214852
6911211390 -> 69112147716911211415 -> 6911214856
6911211391 -> 69112147766911211416 -> 6911214861
6911211392 -> 69112147796911211417 -> 6911214865
6911211393 -> 69112147846911211418 -> 6911214869
6911211394 -> 69112147876911211419 -> 6911214870
6911211395 -> 69112147906911211420 -> 6911214874
6911211396 -> 69112147946911211421 -> 6911214881
6911211397 -> 69112147996911211422 -> 6911214883
6911211398 -> 276911211423 -> 6911214887
6911211399 -> 3606911211424 -> 6911214890
6911211400 -> 156911211425 -> 6911214896
6911211401 -> 36911211426 -> 6911214899
6911211402 -> 236911211427 -> 6911214903
6911211428 -> 6911214909
6911211429 -> 6911214910
6911211430 -> 6911214917
6911211431 -> 6911214921
6911211432 -> 6911214923
6911211433 -> 6911214926
6911211434 -> 6911214930
6911211435 -> 6911214934
6911211436 -> 6911214939
6911211437 -> 6911214942
6911211438 -> 6911214948
6911211439 -> 6911214951
6911211440 -> 6911214956
6911211441 -> 6911214961
6911211442 -> 6911214962
6911211443 -> 6911214969
6911211444 -> 6911214972
6911211445 -> 6911214975
6911211446 -> 6911214979
6911211447 -> 6911214985
6911211448 -> 6911214986
6911211449 -> 6911214993
6911211450 -> 6911214996
6911211451 -> 6911214999
6911211452 -> 6911215005

2. Course: B. Planning (Exam Date: 07.04.2026 | Shift: Second)

MathematicsAptitude TestPlanning
6911211455 -> 69112150076911211480 -> 69112150926911211530 -> 6911215294
6911211456 -> 69112150126911211481 -> 69112150956911211531 -> 6911215298
6911211457 -> 69112150166911211482 -> 69112151016911211532 -> 6911215299
6911211458 -> 69112150186911211483 -> 69112151036911211533 -> 6911215305
6911211459 -> 69112150226911211484 -> 69112151076911211534 -> 6911215310
6911211460 -> 69112150276911211485 -> 69112151136911211535 -> 6911215311
6911211461 -> 69112150326911211486 -> 69112151156911211536 -> 6911215318
6911211462 -> 69112150356911211487 -> 69112151216911211537 -> 6911215319
6911211463 -> 69112150396911211488 -> 69112151246911211538 -> 6911215324
6911211464 -> 69112150446911211489 -> 69112151296911211539 -> 6911215329
6911211465 -> 69112150496911211490 -> 69112151336911211540 -> 6911215332
6911211466 -> 69112150516911211491 -> 69112151376911211541 -> 6911215337
6911211467 -> 69112150566911211492 -> 69112151416911211542 -> 6911215339
6911211468 -> 69112150616911211493 -> 69112151466911211543 -> 6911215344
6911211469 -> 69112150646911211494 -> 69112151506911211544 -> 6911215348
6911211470 -> 69112150696911211495 -> 69112151546911211545 -> 6911215353
6911211471 -> 69112150726911211496 -> 69112151556911211546 -> 6911215357
6911211472 -> 69112150756911211497 -> 69112151596911211547 -> 6911215359
6911211473 -> 69112150796911211498 -> 69112151666911211548 -> 6911215364
6911211474 -> 69112150846911211499 -> 69112151686911211549 -> 6911215370
6911211475 -> 276911211500 -> 69112151726911211550 -> 6911215371
6911211476 -> 3606911211501 -> 69112151756911211551 -> 6911215376
6911211477 -> 156911211502 -> 69112151816911211552 -> 6911215379
6911211478 -> 36911211503 -> 69112151846911211553 -> 6911215385
6911211479 -> 236911211504 -> 69112151886911211554 -> 6911215388
6911211505 -> 6911215194
6911211506 -> 6911215195
6911211507 -> 6911215202
6911211508 -> 6911215206
6911211509 -> 6911215208
6911211510 -> 6911215211
6911211511 -> 6911215215
6911211512 -> 6911215219
6911211513 -> 6911215224
6911211514 -> 6911215227
6911211515 -> 6911215233
6911211516 -> 6911215236
6911211517 -> 6911215241
6911211518 -> 6911215246
6911211519 -> 6911215247
6911211520 -> 6911215254
6911211521 -> 6911215257
6911211522 -> 6911215260
6911211523 -> 6911215264
6911211524 -> 6911215270
6911211525 -> 6911215271
6911211526 -> 6911215278
6911211527 -> 6911215281
6911211528 -> 6911215284
6911211529 -> 6911215290

3. Course: B. Arch & B. Planning (Exam Date: 07.04.2026 | Shift: Second)

MathematicsAptitude TestPlanning
6911212740 -> 69112196426911212765 -> 69112197276911212815 -> 6911219929
6911212741 -> 69112196476911212766 -> 69112197306911212816 -> 6911219933
6911212742 -> 69112196516911212767 -> 69112197366911212817 -> 6911219934
6911212743 -> 69112196536911212768 -> 69112197386911212818 -> 6911219940
6911212744 -> 69112196576911212769 -> 69112197426911212819 -> 6911219945
6911212745 -> 69112196626911212770 -> 69112197486911212820 -> 6911219946
6911212746 -> 69112196676911212771 -> 69112197506911212821 -> 6911219953
6911212747 -> 69112196706911212772 -> 69112197566911212822 -> 6911219954
6911212748 -> 69112196746911212773 -> 69112197596911212823 -> 6911219959
6911212749 -> 69112196796911212774 -> 69112197646911212824 -> 6911219964
6911212750 -> 69112196846911212775 -> 69112197686911212825 -> 6911219967
6911212751 -> 69112196866911212776 -> 69112197726911212826 -> 6911219972
6911212752 -> 69112196916911212777 -> 69112197766911212827 -> 6911219974
6911212753 -> 69112196966911212778 -> 69112197816911212828 -> 6911219979
6911212754 -> 69112196996911212779 -> 69112197856911212829 -> 6911219983
6911212755 -> 69112197046911212780 -> 69112197896911212830 -> 6911219988
6911212756 -> 69112197076911212781 -> 69112197906911212831 -> 6911219992
6911212757 -> 69112197106911212782 -> 69112197946911212832 -> 6911219994
6911212758 -> 69112197146911212783 -> 69112198016911212833 -> 6911219999
6911212759 -> 69112197196911212784 -> 69112198036911212834 -> 69112110005
6911212760 -> 276911212785 -> 69112198076911212835 -> 69112110006
6911212761 -> 3606911212786 -> 69112198106911212836 -> 69112110011
6911212762 -> 156911212787 -> 69112198166911212837 -> 69112110014
6911212763 -> 36911212788 -> 69112198196911212838 -> 69112110020
6911212764 -> 236911212789 -> 69112198236911212839 -> 69112110023
6911212790 -> 6911219829
6911212791 -> 6911219830
6911212792 -> 6911219837
6911212793 -> 6911219841
6911212794 -> 6911219843
6911212795 -> 6911219846
6911212796 -> 6911219850
6911212797 -> 6911219854
6911212798 -> 6911219859
6911212799 -> 6911219862
6911212800 -> 6911219868
6911212801 -> 6911219871
6911212802 -> 6911219876
6911212803 -> 6911219881
6911212804 -> 6911219882
6911212805 -> 6911219889
6911212806 -> 6911219892
6911212807 -> 6911219895
6911212808 -> 6911219899
6911212809 -> 6911219905
6911212810 -> 6911219906
6911212811 -> 6911219913
6911212812 -> 6911219916
6911212813 -> 6911219919
6911212814 -> 6911219925

SECTION B: FOR CENTERS OUTSIDE INDIA

4. Course: B. Arch (Outside India Centers)

Mathematics (Question ID -> Correct Option ID)Aptitude Test (Question ID -> Correct Option ID)
6911212359 -> 69112182026911212384 -> 6911218287
6911212360 -> 69112182076911212385 -> 6911218290
6911212361 -> 69112182116911212386 -> 6911218296
6911212362 -> 69112182136911212387 -> 6911218298
6911212363 -> 69112182176911212388 -> 6911218302
6911212364 -> 69112182226911212389 -> 6911218308
6911212365 -> 69112182276911212390 -> 6911218310
6911212366 -> 69112182306911212391 -> 6911218316
6911212367 -> 69112182346911212392 -> 6911218319
6911212368 -> 69112182396911212393 -> 6911218324
6911212369 -> 69112182446911212394 -> 6911218328
6911212370 -> 69112182466911212395 -> 6911218332
6911212371 -> 69112182516911212396 -> 6911218336
6911212372 -> 69112182566911212397 -> 6911218341
6911212373 -> 69112182596911212398 -> 6911218345
6911212374 -> 69112182646911212399 -> 6911218349
6911212375 -> 69112182676911212400 -> 6911218350
6911212376 -> 69112182706911212401 -> 6911218354
6911212377 -> 69112182746911212402 -> 6911218361
6911212378 -> 69112182796911212403 -> 6911218363
6911212379 -> 276911212404 -> 6911218367
6911212380 -> 3606911212405 -> 6911218370
6911212381 -> 156911212406 -> 6911218376
6911212382 -> 36911212407 -> 6911218379
6911212383 -> 236911212408 -> 6911218383
6911212409 -> 6911218389
6911212410 -> 6911218390
6911212411 -> 6911218397
6911212412 -> 6911218401
6911212413 -> 6911218403
6911212414 -> 6911218406
6911212415 -> 6911218410
6911212416 -> 6911218414
6911212417 -> 6911218419
6911212418 -> 6911218422
6911212419 -> 6911218428
6911212420 -> 6911218431
6911212421 -> 6911218436
6911212422 -> 6911218441
6911212423 -> 6911218442
6911212424 -> 6911218449
6911212425 -> 6911218452
6911212426 -> 6911218455
6911212427 -> 6911218459
6911212428 -> 6911218465
6911212429 -> 6911218466
6911212430 -> 6911218473
6911212431 -> 6911218476
6911212432 -> 6911218479
6911212433 -> 6911218485

5. Course: B. Planning (Outside India Centers)

MathematicsAptitude TestPlanning
6911212436 -> 69112184876911212461 -> 69112185726911212511 -> 6911218774
6911212437 -> 69112184926911212462 -> 69112185756911212512 -> 6911218778
6911212438 -> 69112184966911212463 -> 69112185816911212513 -> 6911218779
6911212439 -> 69112184986911212464 -> 69112185836911212514 -> 6911218785
6911212440 -> 69112185026911212465 -> 69112185876911212515 -> 6911218790
6911212441 -> 69112185076911212466 -> 69112185936911212516 -> 6911218791
6911212442 -> 69112185126911212467 -> 69112185956911212517 -> 6911218798
6911212443 -> 69112185156911212468 -> 69112186016911212518 -> 6911218799
6911212444 -> 69112185196911212469 -> 69112186046911212519 -> 6911218804
6911212445 -> 69112185246911212470 -> 69112186096911212520 -> 6911218809
6911212446 -> 69112185296911212471 -> 69112186136911212521 -> 6911218812
6911212447 -> 69112185316911212472 -> 69112186176911212522 -> 6911218817
6911212448 -> 69112185366911212473 -> 69112186216911212523 -> 6911218819
6911212449 -> 69112185416911212474 -> 69112186266911212524 -> 6911218824
6911212450 -> 69112185446911212475 -> 69112186306911212525 -> 6911218828
6911212451 -> 69112185496911212476 -> 69112186346911212526 -> 6911218833
6911212452 -> 69112185526911212477 -> 69112186356911212527 -> 6911218837
6911212453 -> 69112185556911212478 -> 69112186396911212528 -> 6911218839
6911212454 -> 69112185596911212479 -> 69112186466911212529 -> 6911218844
6911212455 -> 69112185646911212480 -> 69112186486911212530 -> 6911218850
6911212456 -> 276911212481 -> 69112186526911212531 -> 6911218851
6911212457 -> 3606911212482 -> 69112186556911212532 -> 6911218856
6911212458 -> 156911212483 -> 69112186616911212533 -> 6911218859
6911212459 -> 36911212484 -> 69112186646911212534 -> 6911218865
6911212460 -> 236911212485 -> 69112186686911212535 -> 6911218868
6911212486 -> 6911218674
6911212487 -> 6911218675
6911212488 -> 6911218682
6911212489 -> 6911218686
6911212490 -> 6911218688
6911212491 -> 6911218691
6911212492 -> 6911218695
6911212493 -> 6911218699
6911212494 -> 6911218704
6911212495 -> 6911218707
6911212496 -> 6911218713
6911212497 -> 6911218716
6911212498 -> 6911218721
6911212499 -> 6911218726
6911212500 -> 6911218727
6911212501 -> 6911218734
6911212502 -> 6911218737
6911212503 -> 6911218740
6911212504 -> 6911218744
6911212505 -> 6911218750
6911212506 -> 6911218751
6911212507 -> 6911218758
6911212508 -> 6911218761
6911212509 -> 6911218764
6911212510 -> 6911218770

6. Course: B. Arch and B. Planning (Outside India Centers)

MathematicsAptitude TestPlanning
6911212944 -> 691121104126911212969 -> 691121104976911213019 -> 69112110699
6911212945 -> 691121104176911212970 -> 691121105006911213020 -> 69112110703
6911212946 -> 691121104216911212971 -> 691121105066911213021 -> 69112110704
6911212947 -> 691121104236911212972 -> 691121105086911213022 -> 69112110710
6911212948 -> 691121104276911212973 -> 691121105126911213023 -> 69112110715
6911212949 -> 691121104326911212974 -> 691121105186911213024 -> 69112110716
6911212950 -> 691121104376911212975 -> 691121105206911213025 -> 69112110723
6911212951 -> 691121104406911212976 -> 691121105266911213026 -> 69112110724
6911212952 -> 691121104446911212977 -> 691121105296911213027 -> 69112110729
6911212953 -> 691121104496911212978 -> 691121105346911213028 -> 69112110734
6911212954 -> 691121104546911212979 -> 691121105386911213029 -> 69112110737
6911212955 -> 691121104566911212980 -> 691121105426911213030 -> 69112110742
6911212956 -> 691121104616911212981 -> 691121105466911213031 -> 69112110744
6911212957 -> 691121104666911212982 -> 691121105516911213032 -> 69112110749
6911212958 -> 691121104696911212983 -> 691121105556911213033 -> 69112110753
6911212959 -> 691121104746911212984 -> 691121105596911213034 -> 69112110758
6911212960 -> 691121104776911212985 -> 691121105606911213035 -> 69112110762
6911212961 -> 691121104806911212986 -> 691121105646911213036 -> 69112110764
6911212962 -> 691121104846911212987 -> 691121105716911213037 -> 69112110769
6911212963 -> 691121104896911212988 -> 691121105736911213038 -> 69112110775
6911212964 -> 276911212989 -> 691121105776911213039 -> 69112110776
6911212965 -> 3606911212990 -> 691121105806911213040 -> 69112110781
6911212966 -> 156911212991 -> 691121105866911213041 -> 69112110784
6911212967 -> 36911212992 -> 691121105896911213042 -> 69112110790
6911212968 -> 236911212993 -> 691121105936911213043 -> 69112110793
6911212994 -> 69112110599
6911212995 -> 69112110600
6911212996 -> 69112110607
6911212997 -> 69112110611
6911212998 -> 69112110613
6911212999 -> 69112110616
6911213000 -> 69112110620
6911213001 -> 69112110624
6911213002 -> 69112110629
6911213003 -> 69112110632
6911213004 -> 69112110638
6911213005 -> 69112110641
6911213006 -> 69112110646
6911213007 -> 69112110651
6911213008 -> 69112110652
6911213009 -> 69112110659
6911213010 -> 69112110662
6911213011 -> 69112110665
6911213012 -> 69112110669
6911213013 -> 69112110675
6911213014 -> 69112110676
6911213015 -> 69112110683
6911213016 -> 69112110686
6911213017 -> 69112110689
6911213018 -> 69112110695

Career Impact: Why This Exam Matters For Your Future

Securing a seat in B.Arch or B.Planning marks the start of a highly rewarding professional journey.

  • Top Tier Colleges: These scores decide entry into School of Planning and Architecture (SPA) Delhi, SPA Bhopal, SPA Vijayawada, and elite NITs.
  • Modern Infrastructure Careers: With India’s fast-paced infrastructure expansion, urban planners and green architects are in historic demand.
  • Lucrative Opportunities: High-ranking planners directly contribute to Smart City initiatives and key government projects across the nation.

Important Dates

EventDate
JEE Main Session 2 Paper 2 Exam Date07 Apr, 2026
Release of Official Final Answer Key18 Apr, 2026

Syllabus Highlights

  • Sectional Weightage: Paper-II splits comprehensively into Mathematics (Part I), Aptitude Test (Part II), and Drawing/Planning (Part III) designed to test practical creative acumen alongside raw analytical reasoning.
  • Standardized Coding System: NTA utilizes unique 10-digit codes for both Question IDs and Correct Option IDs to run precise evaluations and avoid processing discrepancies.
  • Numerical Answer Formats: Integer-based questions present clear 1-to-3 digit correct outcomes (e.g., Question ID 6911211398 maps to Correct Option 27), demonstrating direct calculation metrics.
  • Standardized Shift Parameters: Conducted simultaneously under Shift 2 across designated centers both domestically and globally to maintain uniform structural integrity.

How to Download Answer Key

Step-by-Step Instructions to Calculate Your Projected Score Using the Keys:

  1. Obtain Your Response Sheet: Log in to the official NTA JEE portal and retrieve your personal Response Sheet containing your chosen options.
  2. Identify Your Course & Location: Pinpoint whether you fall under 'Centers in India' or 'Outside India' and whether your exam was B.Arch or B.Planning.
  3. Map the IDs: Line up your marked Question ID from your response sheet next to our tabulated structure above.
  4. Calculate Marks:
    • For every correct choice matching the specified Option ID: +4 Marks
    • For every incorrect objective answer: -1 Mark
    • For unanswered questions: 0 Marks

Pro-Tip & Avoid Common Pitfalls: Make sure not to mistakenly correlate local Shift-1 provisional answer keys with these definitive Shift-2 final answer key sheets. Double-verify the 10-digit numbers closely to prevent any score calculation errors.

Frequently Asked Questions

Can I challenge this JEE Main 2026 Paper 2 Final Answer Key?

No. The final answer key has been verified and frozen by a high-level committee of NTA subject specialists. No challenges against this key will be accepted under any circumstances.

How are numerical-value questions scored in this session?

Numerical value questions correspond directly to absolute integer outcomes (for example, correct option IDs listed as 27, 360, or 15). Scoring awards +4 for matches and subtracts -1 for wrong entries.

When will the NTA publish the final JEE Main Paper 2 Results?

Typically, NTA publishes the official results and corresponding percentiles within 3 to 7 days after releasing the finalized answer keys.

What is the key difference between provisional and final answer keys?

Provisional keys are open to challenges by students upon paying a fee. Final keys are released after resolving valid challenges and are used to compute final merit scores.

Official Notification

Always verify all details on the official government website before submitting your application.

Visit Official Website
Loading more updates...

More Updates

Newer Update
JEE Main 2026 Paper 2 Results Declared: Check Final NTA Scores for B.Arch & B.Planning, Category-wise Toppers List, and Normalization Formula
May 05, 2026
Older Update
JEE Main 2026 Session 2 (B.Arch & B.Planning) Answer Key & Challenge: Your Ultimate Guide to Success!
April 25, 2026